The list of countries where Russians can go without a visa in 2021 has become larger, now it has 77 States. To visit the countries from the list below, in most cases, no documents are required at all, you can simply arrive in the country and receive a visa-free stamp for your stay. Return tickets and hotel reservations are required in some countries.
During the year, the list of countries and requirements for documents may change, so immediately before the trip it is better to clarify the information on the website of the Ministry of foreign affairs of the Russian Federation here or here, and in other sources.
List of visa-free countries in 2021 for Russians
| Country | Duration of stay without visa |
|---|---|
| Abkhazia | |
| Azerbaijan | up to 90 days |
| Antigua and Barbuda | 1 month |
| Argentina | 90 days within 180 days |
| Armenia | up to 180 days |
| Bahamas | 90 days |
| Barbados | 28 days |
| Belarus | |
| Bosnia and Herzegovina | for tourism up to 30 days |
| Botswana | 90 days |
| Brazil | 90 days |
| Vanuatu | 30 days |
| Venezuela | 90 days |
| Vietnam | 15 days, visa-free re-entry no earlier than 30 days |
| Haiti | 3 months |
| Guyana | 90 days |
| Gambia | 56 days |
| Guatemala | 90 days |
| Honduras | 90 days |
| Hong Kong | 14 days |
| Granada | 90 days |
| Georgia | 360 days |
| Guam | 45 days |
| Dominica | 21 days |
| Dominican Republic | 30 days |
| Israel | 90 days |
| Indonesia | 30 days |
| Kazakhstan | up to 90 days |
| Kyrgyzstan | up to 90 days |
| Costa Rica | 30 days |
| Colombia | 90 days |
| Cuba | 30 days |
| Laos | 15 days |
| Mauritius | 60 days, but not more than 90 days for half a year |
| Macau | 30 days |
| Macedonia | up to 90 days within six months |
| Malaysia | 30 days |
| Maldives | 30 days |
| Morocco | 3 months |
| Micronesia | 30 days, return tickets required |
| Moldova | |
| Mongolia | 30 days, no more than 90 days out of 180 |
| Namibia | 3 months |
| Nauru | 14 days |
| Nicaragua | 90 days |
| Hue | 30 days |
| Cook Islands | 31 days |
| Panama | 90 days |
| Paraguay | 90 days |
| Peru | 90 days |
| El Salvador | up to 90 days |
| Swaziland | 1 month |
| Northern Mariana Islands | 45 days |
| Singapore | only transit for 96 hours if tickets are available |
| Seychelles | 1 month |
| Saint Lucia | up to 6 weeks |
| Saint Kitts and Nevis | up to 3 months |
| Saint Vincent and the Grenadines | up to 1 month |
| Serbia | you can stay without a visa for up to 30 days |
| Tajikistan | |
| Thailand | 30 days |
| Taiwan | 21 days (experiment until July 31, 2020) |
| Turks and Caicos | 90 days |
| Trinidad and Tobago | 90 days |
| Tunisia | up to 3 months |
| Turkey | 60 days |
| Uzbekistan | up to 60 days |
| Ukraine | 90 days within 180-day period |
| Uruguay | up to 90 days within six months |
| Fiji | up to 4 months |
| Philippines | 30 days |
| Montenegro | 30 days |
| Chile | 90 days |
| Ecuador | 90 days |
| South Africa | 90 days |
| South Korea | 60 days, a total of no more than 90 days every 180 days |
| Jamaica | 30 days |